<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Deciding Factors in Study Abroad &#8211; Women vs Men</title>
	<atom:link href="http://melibeeglobal.com/2009/11/deciding-factors-in-study-abroad-women-vs-men/feed/" rel="self" type="application/rss+xml" />
	<link>http://melibeeglobal.com/2009/11/deciding-factors-in-study-abroad-women-vs-men/</link>
	<description>Covering the world of International Education and Study Abroad</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:22:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Missy Gluckmann</title>
		<link>http://melibeeglobal.com/2009/11/deciding-factors-in-study-abroad-women-vs-men/comment-page-1/#comment-11</link>
		<dc:creator>Missy Gluckmann</dc:creator>
		<pubDate>Sat, 14 Nov 2009 02:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://melibeeglobal.com/?p=147#comment-11</guid>
		<description>It is never too late Chris - flights in January 2010 for NY/Barcelona are running around $592 round trip.  Perhaps a vacation instead? </description>
		<content:encoded><![CDATA[<p>It is never too late Chris &#8211; flights in January 2010 for NY/Barcelona are running around $592 round trip.  Perhaps a vacation instead?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Ming Rya</title>
		<link>http://melibeeglobal.com/2009/11/deciding-factors-in-study-abroad-women-vs-men/comment-page-1/#comment-10</link>
		<dc:creator>Christopher Ming Rya</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://melibeeglobal.com/?p=147#comment-10</guid>
		<description>If I had to do it over again... I would have loved to study in Barcelona.  Thanks for the reply. </description>
		<content:encoded><![CDATA[<p>If I had to do it over again&#8230; I would have loved to study in Barcelona.  Thanks for the reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missy Gluckmann</title>
		<link>http://melibeeglobal.com/2009/11/deciding-factors-in-study-abroad-women-vs-men/comment-page-1/#comment-9</link>
		<dc:creator>Missy Gluckmann</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://melibeeglobal.com/?p=147#comment-9</guid>
		<description>Hi Chris! So good to hear from you - thanks for your comments and kind words.  You raise a very good point - students who are highly involved in student government, clubs, activities and sports (under the bucket of student &quot;leaders&quot;) are less likely to go abroad because of their participation in roles on campus.  This contributes to the trend of increased participation in more short term (winter/J term, summer, spring break, hybrid) study abroad programs. Money always seems to enter the conversation about going abroad - for many students it is also about the opportunity cost of not being able to work also during the period abroad.  Language requirements are a bit of a myth in terms of access to study abroad programs; many programs in non-English speaking countries offer courses in English while studying the host country language also.  Perhaps you hit on the largest challenge - that perceived or real lack of funds (as depending on the institutional model and destination country, some programs can cost less than staying at home) and missing something while being &quot;away&quot; are still significant barriers.  Thanks again for your thoughtful comments. </description>
		<content:encoded><![CDATA[<p>Hi Chris! So good to hear from you &#8211; thanks for your comments and kind words.  You raise a very good point &#8211; students who are highly involved in student government, clubs, activities and sports (under the bucket of student &quot;leaders&quot;) are less likely to go abroad because of their participation in roles on campus.  This contributes to the trend of increased participation in more short term (winter/J term, summer, spring break, hybrid) study abroad programs. Money always seems to enter the conversation about going abroad &#8211; for many students it is also about the opportunity cost of not being able to work also during the period abroad.  Language requirements are a bit of a myth in terms of access to study abroad programs; many programs in non-English speaking countries offer courses in English while studying the host country language also.  Perhaps you hit on the largest challenge &#8211; that perceived or real lack of funds (as depending on the institutional model and destination country, some programs can cost less than staying at home) and missing something while being &quot;away&quot; are still significant barriers.  Thanks again for your thoughtful comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Ming Rya</title>
		<link>http://melibeeglobal.com/2009/11/deciding-factors-in-study-abroad-women-vs-men/comment-page-1/#comment-8</link>
		<dc:creator>Christopher Ming Rya</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://melibeeglobal.com/?p=147#comment-8</guid>
		<description>Interesting findings, Missy.  I can only share with you anecdotal research...(My own).  
 
My wife did study abroad her junior year of college. And I didn&#039;t. 
 
My factors for not studying abroad: 
 
1) Money.  I was on financial aid with a job on campus and I thought (maybe incorrectly) that going abroad was out of reach. 
 
2) I didn&#039;t want to miss anything on campus.  I had this crazy idea that if I went away from campus I would miss out on opportunities. I was very involved with theater in college and there was sort of a ladder to getting to direct a show.  It was probably all in my mind, but I remember that that was a thought I had. 
 
3) I wasn&#039;t particularly strong in a foreign language. Going to London was always a dream.  I did manage to work there after college for 5 months. 
 
4) I was having a great time just being on campus.   
 
5) My older brother (who was at the same school) also did not go abroad.  
 
That kind of sums it up.  Thanks for posting this and good luck with your blog.  It&#039;s terrific. </description>
		<content:encoded><![CDATA[<p>Interesting findings, Missy.  I can only share with you anecdotal research&#8230;(My own). </p>
<p>My wife did study abroad her junior year of college. And I didn&#039;t.</p>
<p>My factors for not studying abroad:</p>
<p>1) Money.  I was on financial aid with a job on campus and I thought (maybe incorrectly) that going abroad was out of reach.</p>
<p>2) I didn&#039;t want to miss anything on campus.  I had this crazy idea that if I went away from campus I would miss out on opportunities. I was very involved with theater in college and there was sort of a ladder to getting to direct a show.  It was probably all in my mind, but I remember that that was a thought I had.</p>
<p>3) I wasn&#039;t particularly strong in a foreign language. Going to London was always a dream.  I did manage to work there after college for 5 months.</p>
<p>4) I was having a great time just being on campus.  </p>
<p>5) My older brother (who was at the same school) also did not go abroad. </p>
<p>That kind of sums it up.  Thanks for posting this and good luck with your blog.  It&#039;s terrific.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

